Home / Prayer Times / Makkah

Makkah Prayer Times Today

Fajr, Dhuhr, Asr, Maghrib, and Isha for Makkah, calculated with the Umm al-Qura method · Thu 15 October 2026 / 4 Jumādá al-ūlá 1448.

Fajr Next الفجر5:00 AM
Sunrise Next الشروق6:16 AM
Dhuhr Next الظهر12:06 PM
Asr Next العصر3:28 PM
Maghrib Next المغرب5:56 PM
Isha Next العشاء7:26 PM

Umm al-Qura method. Times shown in Makkah local time (Saudi time, UTC+3). Current time in Makkah: --:--

Time until next prayer --:--:--
Masjid al-Haram Live
Watch the live broadcast 24/7
Watch now →

Makkah Prayer Times Dec 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 Tue5:21 AM6:42 AM12:10 PM3:16 PM5:37 PM7:07 PM
2 Wed5:22 AM6:42 AM12:10 PM3:16 PM5:38 PM7:08 PM
3 Thu5:22 AM6:43 AM12:10 PM3:17 PM5:38 PM7:08 PM
4 Fri5:23 AM6:44 AM12:11 PM3:17 PM5:38 PM7:08 PM
5 Sat5:23 AM6:44 AM12:11 PM3:17 PM5:38 PM7:08 PM
6 Sun5:24 AM6:45 AM12:12 PM3:17 PM5:38 PM7:08 PM
7 Mon5:24 AM6:46 AM12:12 PM3:17 PM5:38 PM7:08 PM
8 Tue5:25 AM6:46 AM12:13 PM3:18 PM5:39 PM7:09 PM
9 Wed5:26 AM6:47 AM12:13 PM3:18 PM5:39 PM7:09 PM
10 Thu5:26 AM6:48 AM12:13 PM3:18 PM5:39 PM7:09 PM
11 Fri5:27 AM6:48 AM12:14 PM3:19 PM5:40 PM7:10 PM
12 Sat5:27 AM6:49 AM12:14 PM3:19 PM5:40 PM7:10 PM
13 Sun5:28 AM6:49 AM12:15 PM3:19 PM5:40 PM7:10 PM
14 Mon5:28 AM6:50 AM12:15 PM3:20 PM5:41 PM7:11 PM
15 Tue5:29 AM6:51 AM12:16 PM3:20 PM5:41 PM7:11 PM
16 Wed5:29 AM6:51 AM12:16 PM3:20 PM5:41 PM7:11 PM
17 Thu5:30 AM6:52 AM12:17 PM3:21 PM5:42 PM7:12 PM
18 Fri5:31 AM6:52 AM12:17 PM3:21 PM5:42 PM7:12 PM
19 Sat5:31 AM6:53 AM12:18 PM3:22 PM5:43 PM7:13 PM
20 Sun5:32 AM6:53 AM12:18 PM3:22 PM5:43 PM7:13 PM
21 Mon5:32 AM6:54 AM12:19 PM3:23 PM5:44 PM7:14 PM
22 Tue5:33 AM6:54 AM12:19 PM3:23 PM5:44 PM7:14 PM
23 Wed5:33 AM6:55 AM12:20 PM3:24 PM5:45 PM7:15 PM
24 Thu5:34 AM6:55 AM12:20 PM3:24 PM5:45 PM7:15 PM
25 Fri5:34 AM6:56 AM12:21 PM3:25 PM5:46 PM7:16 PM
26 Sat5:34 AM6:56 AM12:21 PM3:25 PM5:46 PM7:16 PM
27 Sun5:35 AM6:57 AM12:22 PM3:26 PM5:47 PM7:17 PM
28 Mon5:35 AM6:57 AM12:22 PM3:26 PM5:47 PM7:17 PM
29 Tue5:36 AM6:57 AM12:23 PM3:27 PM5:48 PM7:18 PM
30 Wed5:36 AM6:58 AM12:23 PM3:27 PM5:49 PM7:19 PM
31 Thu5:37 AM6:58 AM12:24 PM3:28 PM5:49 PM7:19 PM

Times calculated using the Umm al-Qura method (Saudi local time). Current day highlighted automatically.

Times update daily.

How Makkah Prayer Times Are Calculated

Makkah uses the Umm al-Qura method, Saudi Arabia's official calculation standard. Fajr and Isha are worked out differently here than in most other methods used worldwide: Fajr is set at a sun angle of 18.5 degrees below the horizon, while Isha isn't calculated from the sun's position at all. Instead, it's fixed at 90 minutes after Maghrib year-round, extending to 120 minutes during Ramadan. Dhuhr, Asr, and Maghrib follow standard solar calculations based on Makkah's exact coordinates.

Why the Times Shift Daily

The sun's position moves through the year, so every prayer time shifts by a minute or two most days. Maghrib and Isha move earliest and latest across the seasons, since they track sunset most closely; Dhuhr barely moves at all, since it's tied to solar noon.

Watching Makkah Live While You Track Prayer Times

If you're following the schedule above, you can also watch Masjid al-Haram live, with this same countdown shown right under the stream.

Watch Makkah Live →

Frequently Asked Questions

What calculation method is used for Makkah prayer times?

Umm al-Qura, the official method of Saudi Arabia, used for Makkah, Madinah, and the rest of the country.

How is Fajr time worked out in Makkah?

Fajr uses a sun-angle of 18.5 degrees below the horizon, one of the standard angles used across different regional calculation methods.

Why doesn't Isha use a sun angle like the other prayers?

Umm al-Qura fixes Isha at 90 minutes after Maghrib year-round (120 minutes during Ramadan) rather than calculating it from twilight, which most other methods do.

Do these times change throughout the year?

Yes, daily, as the sun's position shifts with the seasons.

Are Makkah times the same as Madinah times?

No, they're close but not identical, since the two cities sit at slightly different coordinates.